diff options
Diffstat (limited to 'go.mod')
| -rw-r--r-- | go.mod | 11 |
1 files changed, 11 insertions, 0 deletions
| @@ -4,16 +4,27 @@ go 1.24.0 | |||
| 4 | 4 | ||
| 5 | require ( | 5 | require ( |
| 6 | github.com/btcsuite/btcd/btcec/v2 v2.3.2 | 6 | github.com/btcsuite/btcd/btcec/v2 v2.3.2 |
| 7 | github.com/klauspost/compress v1.18.4 | ||
| 7 | google.golang.org/grpc v1.79.1 | 8 | google.golang.org/grpc v1.79.1 |
| 8 | google.golang.org/protobuf v1.36.11 | 9 | google.golang.org/protobuf v1.36.11 |
| 10 | modernc.org/sqlite v1.45.0 | ||
| 9 | ) | 11 | ) |
| 10 | 12 | ||
| 11 | require ( | 13 | require ( |
| 12 | github.com/btcsuite/btcd/chaincfg/chainhash v1.0.1 // indirect | 14 | github.com/btcsuite/btcd/chaincfg/chainhash v1.0.1 // indirect |
| 13 | github.com/decred/dcrd/crypto/blake256 v1.0.0 // indirect | 15 | github.com/decred/dcrd/crypto/blake256 v1.0.0 // indirect |
| 14 | github.com/decred/dcrd/dcrec/secp256k1/v4 v4.0.1 // indirect | 16 | github.com/decred/dcrd/dcrec/secp256k1/v4 v4.0.1 // indirect |
| 17 | github.com/dustin/go-humanize v1.0.1 // indirect | ||
| 18 | github.com/google/uuid v1.6.0 // indirect | ||
| 19 | github.com/mattn/go-isatty v0.0.20 // indirect | ||
| 20 | github.com/ncruces/go-strftime v1.0.0 // indirect | ||
| 21 | github.com/remyoudompheng/bigfft v0.0.0-20230129092748-24d4a6f8daec // indirect | ||
| 22 | golang.org/x/exp v0.0.0-20251023183803-a4bb9ffd2546 // indirect | ||
| 15 | golang.org/x/net v0.48.0 // indirect | 23 | golang.org/x/net v0.48.0 // indirect |
| 16 | golang.org/x/sys v0.39.0 // indirect | 24 | golang.org/x/sys v0.39.0 // indirect |
| 17 | golang.org/x/text v0.32.0 // indirect | 25 | golang.org/x/text v0.32.0 // indirect |
| 18 | google.golang.org/genproto/googleapis/rpc v0.0.0-20251202230838-ff82c1b0f217 // indirect | 26 | google.golang.org/genproto/googleapis/rpc v0.0.0-20251202230838-ff82c1b0f217 // indirect |
| 27 | modernc.org/libc v1.67.6 // indirect | ||
| 28 | modernc.org/mathutil v1.7.1 // indirect | ||
| 29 | modernc.org/memory v1.11.0 // indirect | ||
| 19 | ) | 30 | ) |
