| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | fix: track rate limit hits in metrics | bndw | 36 hours | 1 | -0/+1 |
| * | feat: track authorized (authenticated + successful) requests | bndw | 42 hours | 1 | -0/+7 |
| * | fix: record AUTH attempt metrics in WebSocket handler | bndw | 42 hours | 1 | -0/+1 |
| * | feat: track auth rejections with specific 'unauthorized' status | bndw | 42 hours | 1 | -0/+7 |
| * | test: add integration tests for NIP-42 AUTH and rate limiting | bndw | 43 hours | 1 | -0/+526 |
