| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | feat: add metrics for blocked events | bndw | 2 days | 2 | -0/+24 |
| * | style: dashboard | bndw | 3 days | 1 | -5/+1 |
| * | style: restyle dashboard to match index page aesthetic | bndw | 3 days | 1 | -63/+89 |
| * | feat: add storage stats and average latency metrics | bndw | 3 days | 1 | -0/+6 |
| * | fix: dashboard prefix detection with Go runtime metrics | bndw | 3 days | 1 | -1/+2 |
| * | fix: properly chain gRPC interceptors and fix dashboard uptime | bndw | 3 days | 1 | -6/+10 |
| * | refactor: serve metrics on main HTTP port instead of separate port | bndw | 3 days | 1 | -4/+12 |
| * | feat: add metrics dashboard HTML page | bndw | 3 days | 2 | -0/+322 |
| * | feat: integrate config system into relay main.go | bndw | 3 days | 1 | -0/+9 |
| * | feat: add Prometheus metrics and YAML config file support | bndw | 3 days | 3 | -0/+625 |
