diff options
Diffstat (limited to 'benchmarks/benchmark_results.txt')
| -rw-r--r-- | benchmarks/benchmark_results.txt | 32 |
1 files changed, 32 insertions, 0 deletions
diff --git a/benchmarks/benchmark_results.txt b/benchmarks/benchmark_results.txt new file mode 100644 index 0000000..c3976e6 --- /dev/null +++ b/benchmarks/benchmark_results.txt | |||
| @@ -0,0 +1,32 @@ | |||
| 1 | goos: linux | ||
| 2 | goarch: amd64 | ||
| 3 | cpu: AMD Ryzen AI 9 HX PRO 370 w/ Radeon 890M | ||
| 4 | BenchmarkEventUnmarshal_NWIO-24 498826 2541 ns/op 888 B/op 17 allocs/op | ||
| 5 | BenchmarkEventUnmarshal_NBD-24 423019 2832 ns/op 944 B/op 13 allocs/op | ||
| 6 | BenchmarkEventUnmarshal_Fiat-24 430042 2545 ns/op 752 B/op 10 allocs/op | ||
| 7 | BenchmarkEventMarshal_NWIO-24 613165 1790 ns/op 1010 B/op 3 allocs/op | ||
| 8 | BenchmarkEventMarshal_NBD-24 620986 1819 ns/op 1500 B/op 6 allocs/op | ||
| 9 | BenchmarkEventMarshal_Fiat-24 621964 1971 ns/op 2254 B/op 13 allocs/op | ||
| 10 | BenchmarkEventSerialize_NWIO-24 3059661 391.0 ns/op 360 B/op 7 allocs/op | ||
| 11 | BenchmarkEventSerialize_NBD-24 8824029 128.8 ns/op 208 B/op 2 allocs/op | ||
| 12 | BenchmarkEventSerialize_Fiat-24 6533536 160.9 ns/op 400 B/op 3 allocs/op | ||
| 13 | BenchmarkComputeID_NWIO-24 2108437 608.0 ns/op 488 B/op 9 allocs/op | ||
| 14 | BenchmarkComputeID_NBD-24 4072243 302.2 ns/op 336 B/op 4 allocs/op | ||
| 15 | BenchmarkComputeID_Fiat-24 4421660 275.9 ns/op 400 B/op 3 allocs/op | ||
| 16 | BenchmarkGenerateKey_NWIO-24 31942 37689 ns/op 208 B/op 4 allocs/op | ||
| 17 | BenchmarkGenerateKey_NBD-24 2489169 469.6 ns/op 369 B/op 8 allocs/op | ||
| 18 | BenchmarkGenerateKey_Fiat-24 45475 25375 ns/op 272 B/op 5 allocs/op | ||
| 19 | BenchmarkEventSign_NWIO-24 9072 129854 ns/op 2363 B/op 42 allocs/op | ||
| 20 | BenchmarkEventSign_NBD-24 20325 59069 ns/op 2112 B/op 35 allocs/op | ||
| 21 | BenchmarkEventSign_Fiat-24 20613 58572 ns/op 1760 B/op 29 allocs/op | ||
| 22 | BenchmarkEventVerify_NWIO-24 12009 99744 ns/op 953 B/op 19 allocs/op | ||
| 23 | BenchmarkEventVerify_NBD-24 10000 105995 ns/op 624 B/op 11 allocs/op | ||
| 24 | BenchmarkEventVerify_Fiat-24 10000 103744 ns/op 640 B/op 9 allocs/op | ||
| 25 | BenchmarkFilterMatch_NWIO-24 167376669 7.091 ns/op 0 B/op 0 allocs/op | ||
| 26 | BenchmarkFilterMatch_NBD-24 100000000 10.82 ns/op 0 B/op 0 allocs/op | ||
| 27 | BenchmarkFilterMatch_Fiat-24 71761591 16.40 ns/op 0 B/op 0 allocs/op | ||
| 28 | BenchmarkFilterMatchComplex_NWIO-24 39214178 30.88 ns/op 0 B/op 0 allocs/op | ||
| 29 | BenchmarkFilterMatchComplex_NBD-24 35580048 33.40 ns/op 0 B/op 0 allocs/op | ||
| 30 | BenchmarkFilterMatchComplex_Fiat-24 28026481 42.64 ns/op 0 B/op 0 allocs/op | ||
| 31 | PASS | ||
| 32 | ok command-line-arguments 40.651s | ||
