diff options
| author | bndw <ben@bdw.to> | 2023-04-27 10:12:56 -0700 |
|---|---|---|
| committer | bndw <ben@bdw.to> | 2023-04-27 10:12:56 -0700 |
| commit | 3a2dff306f81f7ccaa93e6dc0458aa1b848836fb (patch) | |
| tree | cea8bfee5b16300e6f7deb2dd90ebafadfbcfbcb /app/layout.tsx | |
| parent | b595239e9eca0a9769a46ee81e55081345aef302 (diff) | |
feat: og tags, favicon
Diffstat (limited to 'app/layout.tsx')
| -rw-r--r-- | app/layout.tsx | 21 |
1 files changed, 19 insertions, 2 deletions
diff --git a/app/layout.tsx b/app/layout.tsx index 821a80a..cda3867 100644 --- a/app/layout.tsx +++ b/app/layout.tsx | |||
| @@ -4,8 +4,25 @@ import { Inter } from "next/font/google"; | |||
| 4 | const inter = Inter({ subsets: ["latin"] }); | 4 | const inter = Inter({ subsets: ["latin"] }); |
| 5 | 5 | ||
| 6 | export const metadata = { | 6 | export const metadata = { |
| 7 | title: "Sats calculator", | 7 | title: "SatsCalc.com", |
| 8 | description: "Satoshi calculator", | 8 | description: |
| 9 | "Calculate Satoshi to BTC, Satoshi to USD, or how many Satoshis your Bitcoin is worth.", | ||
| 10 | keywords: [ | ||
| 11 | "Satoshi", | ||
| 12 | "Sats", | ||
| 13 | "Bitcoin", | ||
| 14 | "BTC", | ||
| 15 | "Calculator", | ||
| 16 | "Conversion", | ||
| 17 | "USD", | ||
| 18 | "Price", | ||
| 19 | ], | ||
| 20 | openGraph: { | ||
| 21 | title: "SatsCalc.com", | ||
| 22 | description: | ||
| 23 | "Calculate Sats to BTC, Sats to USD, or see how many Sats your Bitcoin is worth.", | ||
| 24 | images: "/calc.jpg", | ||
| 25 | }, | ||
| 9 | }; | 26 | }; |
| 10 | 27 | ||
| 11 | export default function RootLayout({ | 28 | export default function RootLayout({ |
