diff options
| -rw-r--r-- | app/favicon.ico | bin | 25931 -> 15406 bytes | |||
| -rw-r--r-- | app/layout.tsx | 21 | ||||
| -rw-r--r-- | public/calc.jpg | bin | 0 -> 65869 bytes |
3 files changed, 19 insertions, 2 deletions
diff --git a/app/favicon.ico b/app/favicon.ico index 718d6fe..a0f873f 100644 --- a/app/favicon.ico +++ b/app/favicon.ico | |||
| Binary files differ | |||
diff --git a/app/layout.tsx b/app/layout.tsx index 821a80a..cda3867 100644 --- a/app/layout.tsx +++ b/app/layout.tsx | |||
| @@ -4,8 +4,25 @@ import { Inter } from "next/font/google"; | |||
| 4 | const inter = Inter({ subsets: ["latin"] }); | 4 | const inter = Inter({ subsets: ["latin"] }); |
| 5 | 5 | ||
| 6 | export const metadata = { | 6 | export const metadata = { |
| 7 | title: "Sats calculator", | 7 | title: "SatsCalc.com", |
| 8 | description: "Satoshi calculator", | 8 | description: |
| 9 | "Calculate Satoshi to BTC, Satoshi to USD, or how many Satoshis your Bitcoin is worth.", | ||
| 10 | keywords: [ | ||
| 11 | "Satoshi", | ||
| 12 | "Sats", | ||
| 13 | "Bitcoin", | ||
| 14 | "BTC", | ||
| 15 | "Calculator", | ||
| 16 | "Conversion", | ||
| 17 | "USD", | ||
| 18 | "Price", | ||
| 19 | ], | ||
| 20 | openGraph: { | ||
| 21 | title: "SatsCalc.com", | ||
| 22 | description: | ||
| 23 | "Calculate Sats to BTC, Sats to USD, or see how many Sats your Bitcoin is worth.", | ||
| 24 | images: "/calc.jpg", | ||
| 25 | }, | ||
| 9 | }; | 26 | }; |
| 10 | 27 | ||
| 11 | export default function RootLayout({ | 28 | export default function RootLayout({ |
diff --git a/public/calc.jpg b/public/calc.jpg new file mode 100644 index 0000000..dde4213 --- /dev/null +++ b/public/calc.jpg | |||
| Binary files differ | |||
