diff options
| author | Ben Woodward <ben@bdw.to> | 2021-08-08 21:02:37 -0700 |
|---|---|---|
| committer | GitHub <noreply@github.com> | 2021-08-08 21:02:37 -0700 |
| commit | ab064fca178d11ba7d87130e93eed83a2e026afc (patch) | |
| tree | 2f7998ee35a6f2e8802df7ac78b7e3e74659b96f | |
| parent | 0f16fe5c7a663b115975e0a5af07fb483f94892f (diff) | |
Update README (#184)
| -rw-r--r-- | README.md | 6 |
1 files changed, 3 insertions, 3 deletions
| @@ -30,20 +30,20 @@ This project uses [Prettier](https://prettier.io/) formatting. All pull requests | |||
| 30 | 30 | ||
| 31 | We would love for you to contribute to different languages and help make it even better than it is today! As a language contributor, here are some steps we would like you to follow: | 31 | We would love for you to contribute to different languages and help make it even better than it is today! As a language contributor, here are some steps we would like you to follow: |
| 32 | 32 | ||
| 33 | 1. Add a translation to [`./src/translations.js`](./src/translations.js), e.g.: | 33 | 1. Add a translation to [`./src/translations.js`](./src/translations.js). Here's an example of the German translation: |
| 34 | 34 | ||
| 35 | ``` | 35 | ``` |
| 36 | { | 36 | { |
| 37 | id: 'de-DE', // locale code | 37 | id: 'de-DE', // locale code |
| 38 | name: 'German - Deutsch', // Display name in the format 'latinName - nativeName' | 38 | name: 'German - Deutsch', // Display name in the format 'latinName - nativeName' |
| 39 | rtl: true, // Optional, true if this is a right-to-left language | 39 | rtl: false, // Optional, true if this is a right-to-left language |
| 40 | translation: { | 40 | translation: { |
| 41 | ... | 41 | ... |
| 42 | } | 42 | } |
| 43 | } | 43 | } |
| 44 | ``` | 44 | ``` |
| 45 | 45 | ||
| 46 | 2. Append an entry to the [Supported Languages](#supported-languages) table in below. | 46 | 2. Append an entry to the [Supported Languages](#supported-languages) table below. |
| 47 | 47 | ||
| 48 | ## Supported Languages | 48 | ## Supported Languages |
| 49 | 49 | ||
